Adenoids | Hypertrophy of the lymphoid nodules in the posterior wall of the naso-pharynx resulting from chronic inflammation | |
| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| To start the treatment; also as an incurrent remedy | Bacillinum 1M or 10M | fortnightly(3) |
| In fat and flabby children who takes cold in every change of weather; extremities cold | Calcarea carb.200 or 1M | weekly(3) |
| In children with recurring attacks of tonsilities | Baryta carb.200 or 1M | weekly(6) |
| Fetid smell;thick,ropy,greenish-yellow discharge from nose, coryza with blockage of nose. | Kali bich.30 or 200 | 4 hourly |
| With lymphoid hypertrophy;mucous yellowish in colour,post-nasal catarrh | Hydrastis c.30 | 4 hourly |
| Greenish,purulent expectoration;patient sensetive to cold | Calcarea iod.30 or 200 | 4 hourly |
| Patient sensetive to cold;sensation of heat and dryness in the throat;drinks water frequently;feels better after eating. | Cistus can.30 | 4 hourly |
| Chronic catarrh; blockage of nose,offensive discharges;chilly patient | Psorinum.200 or 1M | weekly(3) |
| Patient prone to cold;obstruction of nostrills;chronic tonsilities.Breathes with open mouth. | Agraphis nut.6 or 30 | 4 hourly |
Wednesday, 1 June 2011
Adenoids
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment