Symptoms/Problems | Remedy | Frequency(Doses) |
---|---|---|
Head remedy;with nervousness(during pregnancy use with care) | Rauwolfia s.Q | 4 hourly |
With depression;suicidal tendency;cardiac symptoms | Aurum met.200 or 1M | 10 min(3) |
With arteriosclerosis and senile paresis | Aurum iod.30 | 6 hourly |
With senility and senile behavioural changes | Baryta carb.200 or 1M | weekly(3) |
Systolic pressure high and diastolic pressure very low | Baryta mur.3X or 6X | 4 hourly |
With constriction in heart region and anginal pain | Cactus g.Q or 30 | 3 hourly |
For fat and flabby patient;sweat on head,palms and soles,craving for eggs;chilly patient | Calcarea carb.200 or 1M | weekly(3) |
In old age;old bachelors and old maids | Conium mac.200 or 1M | weekly(3) |
Palpitations in slight exertion;dyspnoea,insomnia and gastric complaints | Crataegus ox.Q or 30 | 4 hourly |
Due to shock(broken love affair etc.)emotional disturbances | Ignatia 200 or 1M | 4 hourly(3) |
Due to congestion in brain;severe headache,lassitude and dizziness | Glonoine 3X or 6 | 1/2 hourly |
Due to syphilitic origin;lancinating pain in head and bones | Kali iod.30 or 200 | 4 hourly(3) |
Due to gastric origin;flatulence;craving for sweets and warm food;worse 4 - 8 P.M. | Lycopodium 30 or 200 | 4 hourly |
Due to shock or grief;hyperthyroidism,goitre,addision's disease,diabetes,etc.Desire for salt preparations | Natrum mur.200 or 1M | 10 min(3) |
In syphilitic cases;angina pectoris;vertigo,dyspnoea and endocarditis | Natrum iod.30 or 200 | 10 min(3) |
In tall,intelligent,hypertensive people;craves for icy cold things;fear of dark and stroms,etc. | Phosphorus 30 or 200 | 10 min(3) |
With sclerotic degeneration specially of spinal cord | Plumbum iod.30 or 200 | 6 hourly |
Due to grief;apprehension,dullness,loss of thirst,etc. | Gelsemium 30 or 200 | 3 hourly |
During menopausal stage;worse after sleep;great loquacity | Lachesis 30 or 200 | 4 hourly |
Bursting pain in head;better by cold application,pressure,vertigo;palpitation of heart;worse when alone;sleeplessness with heaviness in head;oedematous swelling on face and legs | Boerhaavia diffusa Q or 6 | 4 hourly |
Wednesday, 22 February 2012
Hypertension(High blood pressure)
Subscribe to:
Post Comments (Atom)
Viscum album, an infrequently used antihypertensive in homeopathy, is evaluated by 1-group pretest–posttest model in hypertension. The drug was administered for 15 weeks at a dosage of 15 drops 3 times a day. Using paired t test, a significant drop in blood pressure (P < .0001) and serum triglyceride (P < .0001) was observed in the treatment group. This dual effect of Viscum album shows promise in optimizing therapy for primary hypertension.
ReplyDelete